Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 Months | 1.90% | $2,208 | $1,019 | - | - | - | - | - | - |
36 Months | 1.90% | $1,486 | $686 | - | - | - | - | - | - |
48 Months | 1.90% | $1,125 | $519 | - | - | - | - | - | - |
60 Months | 1.90% | $908 | $419 | - | - | - | - | - | - |
Bonus Discounts | $1,000 Stackable Delivery Credit |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 Months | 1.90% | $1,044 | $482 | - | - | - | - | - | - |
36 Months | 1.90% | $813 | $375 | - | - | - | - | - | - |
48 Months | 2.90% | $717 | $331 | - | - | - | - | - | - |
60 Months | 3.90% | $675 | $312 | - | - | - | - | - | - |
Bonus Discounts | $1,000 Stackable Delivery Credit |
Cash Incentive | |||
---|---|---|---|
$1,000 Stackable Delivery Credit |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |